BeAT Sporty CBS FI Harga Rp 20.050.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.200.000 | 2.035 | 1.423 | 1.115 | 945 | 785 |
2 000.000 | 1.950 | 1.365 | 1.065 | 905 | 755 |
3.000.000 | 1.845 | 1.290 | 1.010 | 858 | 713 |
BeAT DELUXE Harga 20.860.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.300.000 | 2.050 | 1.439 | 1.125 | 963 | 785 |
3.000.000 | 1.885 | 1.885 | 1.030 | 890 | 735 |
5.000.000 | 1.675 | 1.170 | 915 | 790 | 655 |
BeAT Deluxe Smart Key Harga 21.390.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.300.000 | 2.158 | 1.508 | 1.180 | 992 | 835 |
2.000.000 | 2.083 | 1.455 | 1.140 | 958 | 805 |
3.000.000 | 1.977 | 1.382 | 1.082 | 910 | 765 |
BeAT Street Harga 20.890.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.300.000 | 2.104 | 1.470 | 1.150 | 978 | 813 |
3.000.000 | 1.935 | 1.352 | 1.060 | 900 | 748 |
5.000.000 | 1.722 | 1.205 | 945 | 800 | 667 |
GENIO CBS-ISS Harga 21.570.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.000.000 | 2.050 | 1.420 | 1.112 | 930 | 805 |
3.000.000 | 1.945 | 1.348 | 1.055 | 882 | 766 |
4,000.000 | 1.841 | 1.275 | 1.000 | 835 | 725 |
5.000.000 | 1.737 | 1.204 | 943 | 788 | 685 |
SCOOPY SPORTY & FASHION Harga 23.660.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.700.000 | 2.315 | 1.620 | 1.255 | 1.080 | 885 |
3.000.000 | 2.165 | 1.520 | 1.180 | 1.015 | 845 |
5.000.000 | 1.955 | 1.370 | 1.065 | 915 | 765 |
All New Scoopy eSP Harga 24.530.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.700.000 | 2.405 | 1.685 | 1.300 | 1.125 | 919 |
3.000.000 | 2.270 | 1.585 | 1.225 | 1.060 | 875 |
5.000.000 | 2.055 | 1.435 | 1.120 | 960 | 825 |
VARIO 125 CBS Harga 24.630.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.600.000 | 2.405 | 1.690 | 1.325 | 1.125 | 945 |
2.700.000 | 2.300 | 1.620 | 1.270 | 1.080 | 905 |
5.000.000 | 2.075 | 1.455 | 1.145 | 975 | 835 |
VARIO 125 CBS ISS SE Harga 26.460.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.000.000 | 2.532 | 1.770 | 1.420 | 1.199 | 1.005 |
3.500.000 | 2.425 | 1.697 | 1.343 | 1.147 | 982 |
4.500.000 | 2.317 | 1.622 | 1.283 | 1.096 | 937 |
VARIO 160 eSP Harga 28.970.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.000.000 | 2.860 | 2.000 | 1.575 | 1.337 | 1.080 |
3.500.000 | 2.710 | 1.900 | 1.490 | 1.267 | 1.055 |
5000.000 | 2.550 | 1.785 | 1.400 | 1.193 | 1.005 |
VARIO 160 ABS Harga 31.870.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
Stylo 160 CBS Harga 28.970.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.200.000 | 2.845 | 1.990 | 1.565 | 1.315 | 1.085 |
3.500.000 | 2.710 | 1.895 | 1.490 | 1250 | 1.050 |
5.000.000 | 1.550 | 1.780 | 1.400 | 1.185 | 995 |
Stylo 160 ABS Harga 31.920.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.500.000 | 3.135 | 2.190 | 1.720 | 1.440 | 1.190 |
3.500.000 | 3.025 | 2.115 | 1.660 | 1.395 | 1.170 |
5.000.000 | 2.865 | 2.010 | 1.575 | 1.320 | 1.110 |
All New PCX 160 eSP Harga 34.480.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
3.000.000 | 3.340 | 2.240 | 1.810 | 1.375 | 1.300 |
5.000.000 | 3.125 | 2.190 | 1.700 | 1.330 | 1.220 |
7.000.000 | 2.910 | 2.040 | 1.585 | 1.245 | 1.180 |
ALL NEW PCX 160 ABS Harga 37.760.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
New Revo X CW FI Harga 19.040.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
1.500.000 | 1.715 | 1.192 | 935 | 775 | 680 |
2.500.000 | 1.612 | 1.119 | 880 | 725 | 640 |
3.500.000 | 1.507 | 1.047 | 822 | 680 | 600 |
New Supra X 125 CW FI Harga Rp 21.580.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.500.000 | 1.997 | 1.398 | 1.100 | 938 | 797 |
3.500.000 | 1.890 | 1.325 | 1.040 | 886 | 752 |
4.500.000 | 1.782 | 1.253 | 980 | 835 | 706 |
CB150 Verza Harga 23.530.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
2.000.000 | 2.106 | 1.465 | 1.150 | 950 | 835 |
3.000.000 | 2.000 | 1.390 | 1.090 | 905 | 795 |
4.000.000 | 1.895 | 1.318 | 1.035 | 857 | 755 |
All New CB150R Streetfire Harga 32.740.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
4.000.000 | 2.835 | 1.969 | 1.546 | 1.280 | 1.125 |
5.000.000 | 2.731 | 1.897 | 1.489 | 1.233 | 1.085 |
6.000.000 | 2.625 | 1.824 | 1.432 | 1.186 | 1.045 |
7.000.000 | 2.522 | 1.752 | 1.376 | 1.140 | 1.005 |
CRF 150 L Harga 37.530.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
5.000.000 | 3.321 | 2.307 | 1.811 | 1.516 | 1.320 |
6.000.000 | 3.217 | 2,235 | 1.755 | 1469 | 1.278 |
7.000.000 | 3.112 | 2.162 | 1.697 | 1.421 | 1.237 |
All New CBR 150R Harga Rp 38.550.000
Uang Muka | Angsuran |
---|
11 | 17 | 23 | 29 | 35 |
|
5.000.000 | 3.460 | 2.389 | 1.895 | 1.5387 | 1.380 |
6.000.000 | 3.357 | 2.326 | 1.839 | 1.540 | 1.340 |
7.000.000 | 3.253 | 2.255 | 1.783 | 1.492 | 1.300 |
*angsuran dalam Ribuan Rupiah
Moh. Saiful Anwar
Marketing Executive